Energy Bar - Raisin Walnut
Chimpanzee Energy Bar - tasty energy bar made of the highest quality purely organic ingredients.
Introduction

Nutrition Information
| GB/D/NL/CZ/SK/ | 100g | 1bar - 55g |
|---|---|---|
| Energetic value/Brennewert/Calorieën/Energetická hodnota | 1594kj/377kcal | 877kj/207kcal |
| Carbohydrates/Kohlenhydrate/Koolhydraten/Sacharidy | 6,7g | 31,4g |
| Sugars/Zucker/Suikers/Cukry | 26,5g | 14,7g |
| Proteins/Eiweiß/Eiwitten/Bílkoviny | 15,5g | 8,53g |
| Fats/Fette/Vetten/Tuky | 8,3g | 4,4g |
| Saturated fatty acids/Gesättigte Fettsäuren/Verzadigde vetzuren/Nas.mast.kys. | 1,59g | 0,85g |
| Fibre/Balaststoff/Voedingsvezel/Vláknina | 9,73g | 5,35g |
| Sodium/Natrium/Sodík | 143mg | 79,2mg |
| Calcium/Vápník | 1,6g | 0,88g |
| Magnesium/Hořčík | 85mg | 46,7mg |
Recipe

Raisin Walnut - Little bit oldschool, home made savoury.
Ingredients:
- BIO brown rice syrup
- roasted soybeans
- molasses
- whole oats
- BIO raisins
- walnuts
- BIO evaporated cane juice
- psyllium
- herbs
